Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

Designator 0603[1608]_C      2857.955mil   2170.003mil   2857.955mil       2170mil    2891.42mil   2170.003mil  T        180.00 Comment        
Designator 1206[3216]_C      2836.874mil   2248.409mil   2836.874mil   2248.409mil   2901.874mil   2248.409mil  T        180.00 Comment        
C2         0603[1608]_C      1058.761mil    855.515mil   1058.761mil    855.512mil   1025.296mil    855.515mil  B          0.00 Comment        
C1         0603[1608]_C       353.261mil    855.515mil    353.261mil    855.512mil    319.796mil    855.515mil  B          0.00 Comment        
C3         0603[1608]_C       613.261mil   1375.003mil    613.261mil       1375mil    579.796mil   1375.003mil  B          0.00 Comment        
C4         0603[1608]_C       613.261mil   1250.003mil    613.261mil       1250mil    579.796mil   1250.003mil  B          0.00 Comment        
C4         C200mils_2.5x7.5x2.5        675mil       1250mil        675mil       1250mil        775mil       1250mil  T        180.00 0.1uF          
J14        WAFER_5_Right     3413.701mil     528.15mil   3413.701mil    331.299mil   3413.701mil    331.299mil  T         90.00 Chain          
J9         WAFER_5_Right         3345mil    1528.15mil       3345mil   1331.299mil       3345mil   1331.299mil  T         90.00 Chain          
J8         RJ11_Vertical       1120.5mil    545.512mil     1120.5mil    545.512mil      995.5mil    720.512mil  T        360.00 Rain           
J12        Terminal_Block_2_Pin_3.50mm   1821.782mil        180mil   1821.782mil        180mil   1890.679mil        180mil  T        180.00 Terminal Block 2
J2         WAFER_5_Right         3345mil   2401.575mil       3345mil   2204.724mil       3345mil   2204.724mil  T         90.00 Chain          
HOLE4      HOLE1             1173.701mil   2933.016mil   1343.701mil   2778.016mil   1173.701mil   2933.016mil  T          0.00 M3             
HOLE3      HOLE1             3654.016mil   2933.016mil   3824.016mil   2778.016mil   3654.016mil   2933.016mil  T          0.00 M3             
HOLE2      HOLE1             3654.016mil   1043.252mil   3824.016mil    888.252mil   3654.016mil   1043.252mil  T          0.00 M3             
HOLE1      HOLE1             1173.701mil   1043.252mil   1343.701mil    888.252mil   1173.701mil   1043.252mil  T          0.00 M3             
J6         HDR1X7_FEMALE          605mil    975.511mil        305mil    975.511mil        305mil    975.511mil  T        360.00 Header 7 Female
C3         C200mils_2.5x7.5x2.5        675mil       1375mil        675mil       1375mil        775mil       1375mil  T        180.00 0.1uF          
J7         RJ11_Vertical          441mil    545.512mil        441mil    545.512mil        316mil    720.512mil  T        360.00 Wind           
R1         AXIAL0.4               100mil       1450mil        100mil       1250mil        100mil       1250mil  T        360.00 10K            
R2         AXIAL0.4           354.331mil       1450mil    354.331mil       1250mil    354.331mil       1250mil  T        360.00 10K            
R3         AXIAL0.4               350mil       1150mil        550mil       1150mil        550mil       1150mil  T         90.00 1K             
R4         AXIAL0.4           472.441mil       1450mil    472.441mil       1250mil    472.441mil       1250mil  T        360.00 10R            
C1         C200mils_2.5x7.5x2.5        415mil    855.512mil        415mil    855.512mil        515mil    855.512mil  T        180.00 0.1uF          
C2         C200mils_2.5x7.5x2.5     1120.5mil    855.512mil     1120.5mil    855.512mil     1220.5mil    855.512mil  T        180.00 0.1uF          
J1         HDR1X8_FEMALE          910mil   1425.511mil        910mil   1775.511mil        910mil   1775.511mil  T        270.00 Header 8 Female
J3         WAFER_3_RIGHT      301.575mil       2665mil        400mil       2665mil        400mil       2665mil  T        180.00 Wafer 3 Right  
J4         WAFER_3_RIGHT      793.425mil       2665mil     891.85mil       2665mil     891.85mil       2665mil  T        180.00 Wafer 3 Right  
J5         WAFER_3_RIGHT     2498.425mil       2665mil    2596.85mil       2665mil    2596.85mil       2665mil  T        180.00 Wafer 3 Right  
J10        WAFER_3_RIGHT         3015mil       2665mil   3113.425mil       2665mil   3113.425mil       2665mil  T        180.00 Wafer 3 Right  
J11        RS422_MODULE          2755mil   2027.772mil       2755mil   2027.772mil       2905mil   2027.772mil  T        270.00 RS422 Module   
U1         LM2596_USB-MODULE   1752.884mil   1564.443mil   1752.884mil   2304.443mil   1384.774mil   1564.443mil  T         90.00 LM2596 USB-Module
J13        ADS1115                575mil       2020mil        125mil       2020mil        125mil       2020mil  T        360.00 ADS1115 Module 

